<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Praxis in Landscape Architecture</title>
	<atom:link href="http://praxislandarch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://praxislandarch.com</link>
	<description>where landscape architecture meets urban &#38; regional planning</description>
	<lastBuildDate>Mon, 25 Mar 2013 12:14:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='praxislandarch.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/8a4f374ff817e33ae4530b9dcca13959?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Praxis in Landscape Architecture</title>
		<link>http://praxislandarch.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://praxislandarch.com/osd.xml" title="Praxis in Landscape Architecture" />
	<atom:link rel='hub' href='http://praxislandarch.com/?pushpress=hub'/>
		<item>
		<title>Now That&#8217;s An Ice Sculpture!</title>
		<link>http://praxislandarch.com/2013/03/11/now-thats-an-ice-sculpture/</link>
		<comments>http://praxislandarch.com/2013/03/11/now-thats-an-ice-sculpture/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 23:25:56 +0000</pubDate>
		<dc:creator>praxislandarch</dc:creator>
				<category><![CDATA[Design Practice]]></category>
		<category><![CDATA[ice sculpture]]></category>
		<category><![CDATA[winter landscape]]></category>

		<guid isPermaLink="false">http://praxislandarch.com/?p=1042</guid>
		<description><![CDATA[This photograph by Nathan Carlsen is a finalist in the 10th Annual Smithsonian Magazine Photo Contest. Carlsen calls it a &#8220;man-made ice geyser,&#8221; created by a water pipe that is &#8220;bled&#8221; every year to keep it from freezing. Carlsen had the idea of putting LED lights into the center of the ice mass and then [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=praxislandarch.com&#038;blog=22654012&#038;post=1042&#038;subd=praxislandarch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://praxislandarch.files.wordpress.com/2013/03/smithsonian-photo-contest-naturalworld-light-ice-nathan-carlsen.jpg"><img class="aligncenter size-full wp-image-1043" alt="smithsonian-photo-contest-naturalworld-light-ice-nathan-carlsen" src="http://praxislandarch.files.wordpress.com/2013/03/smithsonian-photo-contest-naturalworld-light-ice-nathan-carlsen.jpg?w=500&#038;h=332" width="500" height="332" /></a></p>
<p>This photograph by Nathan Carlsen is a finalist in the <a title="Smithsonian" href="http://bit.ly/12JB6c5" target="_blank">10th Annual Smithsonian Magazine Photo Contest</a>. Carlsen calls it a &#8220;man-made ice geyser,&#8221; created by a water pipe that is &#8220;bled&#8221; every year to keep it from freezing. Carlsen had the idea of putting LED lights into the center of the ice mass and then shooting this picture. Syracuse does not stay cold for as long as Duluth, Minnesota, home of the ice geyser, but surely we could achieve some interesting landscape effects with ice and snow??</p>
<hgroup>
<h3></h3>
</hgroup>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/praxislandarch.wordpress.com/1042/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/praxislandarch.wordpress.com/1042/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=praxislandarch.com&#038;blog=22654012&#038;post=1042&#038;subd=praxislandarch&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://praxislandarch.com/2013/03/11/now-thats-an-ice-sculpture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d65efd79cec25c36864c1f688cf31910?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">praxislandarch</media:title>
		</media:content>

		<media:content url="http://praxislandarch.files.wordpress.com/2013/03/smithsonian-photo-contest-naturalworld-light-ice-nathan-carlsen.jpg" medium="image">
			<media:title type="html">smithsonian-photo-contest-naturalworld-light-ice-nathan-carlsen</media:title>
		</media:content>
	</item>
		<item>
		<title>Fun with Google Ngrams: what&#039;s the most popular subfield of ecology?</title>
		<link>http://praxislandarch.com/2013/03/05/1040/</link>
		<comments>http://praxislandarch.com/2013/03/05/1040/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 02:53:59 +0000</pubDate>
		<dc:creator>praxislandarch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://praxislandarch.com/2013/03/05/1040/</guid>
		<description><![CDATA[Reblogged from Dynamic Ecology: The Google Ngram viewer lets you search Google's huge corpus of scanned English-language books for mentions of any word or phrase. It's a fun way to track the rise and fall of words, people, and ideas. Below are the results you get if you search on various subfields of ecology: population [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=praxislandarch.com&#038;blog=22654012&#038;post=1040&#038;subd=praxislandarch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="reblog-post"><p class="reblog-from"><img alt='' src='http://1.gravatar.com/avatar/da01aa7aad93c04b68e82ab04bf49c90?s=25&amp;d=identicon&amp;r=G' class='avatar avatar-25' height='25' width='25' /> <a href="http://dynamicecology.wordpress.com/2013/03/05/fun-with-google-ngrams-whats-the-most-popular-subfield-of-ecology/">Reblogged from Dynamic Ecology:</a></p><div class="wpcom-enhanced-excerpt"><div class="wpcom-enhanced-excerpt-content"><a href="http://dynamicecology.wordpress.com/2013/03/05/fun-with-google-ngrams-whats-the-most-popular-subfield-of-ecology/" target="_self"><img src="http://dynamicecology.files.wordpress.com/2013/03/ecology-subfield-ngram.jpg?w=500" alt="Click to visit the original post" class="size-full" /></a>
<p>The <a href="http://books.google.com/ngrams">Google Ngram viewer</a> lets you search Google's huge corpus of scanned English-language books for mentions of any word or phrase. It's a fun way to track the rise and fall of words, people, and ideas.</p>
<p>Below are the results you get if you search on various subfields of ecology: population ecology, community ecology, ecosystem ecology, evolutionary ecology, behavioral ecology, physiological ecology, landscape ecology, and restoration ecology.</p>
</div> <p class="read-more"><a href="http://dynamicecology.wordpress.com/2013/03/05/fun-with-google-ngrams-whats-the-most-popular-subfield-of-ecology/" target="_self"><span>Read more&hellip;</span> 119 more words</a></p></div></div><div class="reblogger-note"><div class='reblogger-note-content'>
I had a similar post, <a title="Tracking Ideas Over Time" href="http://praxislandarch.com/2011/07/22/tracking-ideas-over-time/">Tracking Ideas Over Time</a>, where I looked at ecological planning/land use planning terms. Interesting to see the ecology subfield comparison.
</div></div>]]></content:encoded>
			<wfw:commentRss>http://praxislandarch.com/2013/03/05/1040/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d65efd79cec25c36864c1f688cf31910?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">praxislandarch</media:title>
		</media:content>
	</item>
		<item>
		<title>Just Because It&#8217;s Cool</title>
		<link>http://praxislandarch.com/2013/03/04/just-because-its-cool/</link>
		<comments>http://praxislandarch.com/2013/03/04/just-because-its-cool/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 01:10:10 +0000</pubDate>
		<dc:creator>praxislandarch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Saturn]]></category>

		<guid isPermaLink="false">http://praxislandarch.com/?p=1036</guid>
		<description><![CDATA[That tiny speck is Venus, as seen through Saturn&#8217;s rings. Captured by NASA&#8217;s Cassini spacecraft.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=praxislandarch.com&#038;blog=22654012&#038;post=1036&#038;subd=praxislandarch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img src="http://praxislandarch.files.wordpress.com/2013/03/venus-through-saturns-rings.jpg?w=500" class="size-full" alt="Just Because It's Cool" /></p>
<p>That tiny speck is Venus, as seen through Saturn&#8217;s rings. Captured by NASA&#8217;s Cassini spacecraft.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/praxislandarch.wordpress.com/1036/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/praxislandarch.wordpress.com/1036/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=praxislandarch.com&#038;blog=22654012&#038;post=1036&#038;subd=praxislandarch&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://praxislandarch.com/2013/03/04/just-because-its-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d65efd79cec25c36864c1f688cf31910?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">praxislandarch</media:title>
		</media:content>

		<media:content url="http://praxislandarch.files.wordpress.com/2013/03/venus-through-saturns-rings.jpg" medium="image">
			<media:title type="html">Just Because It&#039;s Cool</media:title>
		</media:content>
	</item>
		<item>
		<title>Cuts Through the Hood: Landscape of My Hometown</title>
		<link>http://praxislandarch.com/2013/03/03/cuts-through-the-hood-landscape-of-my-hometown/</link>
		<comments>http://praxislandarch.com/2013/03/03/cuts-through-the-hood-landscape-of-my-hometown/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 15:34:14 +0000</pubDate>
		<dc:creator>praxislandarch</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Design Practice]]></category>
		<category><![CDATA[Green Infrastructure]]></category>
		<category><![CDATA[Landscape Urbanism]]></category>
		<category><![CDATA[Reflective Practice]]></category>
		<category><![CDATA[ecosystem services]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[sustainable urbanism]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[urban ecology]]></category>
		<category><![CDATA[urban neighborhoods]]></category>
		<category><![CDATA[urban open space]]></category>

		<guid isPermaLink="false">http://praxislandarch.com/?p=1027</guid>
		<description><![CDATA[This enchanting image was taken by a staff photographer, Alan Spearman, in my hometown newspaper, the Memphis Commercial Appeal. Alan is also an award-winning documentary filmmaker. It has been a couple of decades since I lived in Memphis, but hometowns always have a pull on your heart, don&#8217;t they? In this case, it is a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=praxislandarch.com&#038;blog=22654012&#038;post=1027&#038;subd=praxislandarch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center;"><a href="http://praxislandarch.files.wordpress.com/2013/03/child-in-magnolia-tree-memphis1.jpg"><img class="aligncenter size-full wp-image-1032" alt="child in magnolia tree Memphis" src="http://praxislandarch.files.wordpress.com/2013/03/child-in-magnolia-tree-memphis1.jpg?w=500&#038;h=500" width="500" height="500" /></a></p>
<p>This enchanting image was taken by a staff photographer, Alan Spearman, in my hometown newspaper, the Memphis Commercial Appeal. Alan is also an award-winning documentary filmmaker. It has been a couple of decades since I lived in Memphis, but hometowns always have a pull on your heart, don&#8217;t they? In this case, it is a poignant, even painful, pull on my heart. I discovered <a title="Commercial Appeal" href="http://bit.ly/Z7iECl" target="_blank">Alan&#8217;s work</a> on a chance visit back in January to the Commercial Appeal&#8217;s website. I have been haunted, in particular, by the film <em>As I Am</em> which won a &#8220;Top 12 of 2012&#8243; Vimeo award among other awards. If you follow the link above, be sure to scroll to the bottom for the video of the tree, April, and her friend, Faith.</p>
<p>Landscape plays a prominent role in <em>Am I Am</em>. It is a landscape of poverty that lies just south of Downtown Memphis. It would be easy to produce a film of Memphis downtown revitalization that would prompt envy among city planners and urban designers (perhaps). There is nothing to envy about the world that Alan Spearman depicts. Urban poverty in the U.S. is not really acknowledged, but it occupies a significant footprint in every American city. From my perch in academia, I cannot help but see another incongruity &#8211; the fact that &#8220;urban ecology,&#8221; &#8220;ecosystem services,&#8221; and other concepts are the fodder for academic inquiry, but what actually constitutes urban open space are places just like the neighborhood depicted in this film. Cuts through the hood. What should happen at the intersection of &#8220;sustainable urbanism&#8221; and environmental justice? What is our duty to these landscapes, these neighborhoods, these people?</p>
<p>Alan Spearman gives us a gift, an insight into the lives of people that the middle and upper classes never encounter, even if they live nearby (and they do). Landscape architects, city planners, urban designers, urban ecologists, and other professionals who claim the city as their subject also need to grapple with the issues raised in this film, IMHO.</p>
<div class='embed-vimeo' style='text-align:center;'><iframe src='http://player.vimeo.com/video/48312847' width='400' height='300' frameborder='0'></iframe></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/praxislandarch.wordpress.com/1027/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/praxislandarch.wordpress.com/1027/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=praxislandarch.com&#038;blog=22654012&#038;post=1027&#038;subd=praxislandarch&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://praxislandarch.com/2013/03/03/cuts-through-the-hood-landscape-of-my-hometown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d65efd79cec25c36864c1f688cf31910?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">praxislandarch</media:title>
		</media:content>

		<media:content url="http://praxislandarch.files.wordpress.com/2013/03/child-in-magnolia-tree-memphis1.jpg" medium="image">
			<media:title type="html">child in magnolia tree Memphis</media:title>
		</media:content>
	</item>
		<item>
		<title>Nigeria&#8217;s Path to Development</title>
		<link>http://praxislandarch.com/2013/03/01/nigerias-path-to-development/</link>
		<comments>http://praxislandarch.com/2013/03/01/nigerias-path-to-development/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 02:12:07 +0000</pubDate>
		<dc:creator>praxislandarch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[global trends]]></category>
		<category><![CDATA[urbanization]]></category>

		<guid isPermaLink="false">http://praxislandarch.com/?p=1014</guid>
		<description><![CDATA[Along the way, the poor are crushed. It&#8217;s an old story. From today&#8217;s NY Times: Many said they were given 20 minutes, at most, to pack up their belongings. “Everybody was running helter-skelter,” said a resident, Femi Aiyenuro, adding that those who went back in to retrieve possessions risked being beaten with rifle butts and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=praxislandarch.com&#038;blog=22654012&#038;post=1014&#038;subd=praxislandarch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://praxislandarch.files.wordpress.com/2013/03/screen-shot-2013-03-01-at-9-02-09-pm.png"><img class="size-full wp-image" id="i-1023" alt="Image" src="http://praxislandarch.files.wordpress.com/2013/03/screen-shot-2013-03-01-at-9-02-09-pm.png?w=601" /></a>Along the way, the poor are crushed. It&#8217;s an old story. From today&#8217;s <a title="Times" href="http://nyti.ms/14bivRf" target="_blank">NY Times</a>:</p>
<p>Many said they were given 20 minutes, at most, to pack up their belongings.</p>
<p>“Everybody was running helter-skelter,” said a resident, Femi Aiyenuro, adding that those who went back in to retrieve possessions risked being beaten with rifle butts and batons. “They started beating people.”</p>
<p>What little that could be salvaged was piled along a railway line running along Badia’s edge.</p>
<p>“They were flogging me,” said Charity Julius, 27 and pregnant. She said she ran into her dwelling to fetch her baby boy, and once he was safely out, she ran back to gather as many possessions as she could. The police did not like that and beat her, she said, showing a bruise on her right arm as evidence.</p>
<p>The Lagos state commissioner for housing, Adedeji Olatubosun Jeje, provided a different version of events.</p>
<p>“It’s a regeneration of a slum,” he said. “We gave enough notification. The government intends to develop 1,008 housing units. What we removed was just shanties. Nobody was even living in those shanties. Maybe we had a couple of squatters living there.”</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/praxislandarch.wordpress.com/1014/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/praxislandarch.wordpress.com/1014/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=praxislandarch.com&#038;blog=22654012&#038;post=1014&#038;subd=praxislandarch&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://praxislandarch.com/2013/03/01/nigerias-path-to-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d65efd79cec25c36864c1f688cf31910?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">praxislandarch</media:title>
		</media:content>

		<media:content url="http://praxislandarch.files.wordpress.com/2013/03/screen-shot-2013-03-01-at-9-02-09-pm.png?w=601" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>I&#8217;m a Dot on This Map</title>
		<link>http://praxislandarch.com/2013/01/05/im-a-dot-on-this-map/</link>
		<comments>http://praxislandarch.com/2013/01/05/im-a-dot-on-this-map/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 02:51:47 +0000</pubDate>
		<dc:creator>praxislandarch</dc:creator>
				<category><![CDATA[Visualization]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Syracuse]]></category>

		<guid isPermaLink="false">http://praxislandarch.com/?p=1011</guid>
		<description><![CDATA[Love this map!  Thanks Brandon M. Anderson!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=praxislandarch.com&#038;blog=22654012&#038;post=1011&#038;subd=praxislandarch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Love <a title="Census Dot Map" href="http://bit.ly/UOcIja" target="_blank">this map</a>!  Thanks Brandon M. Anderson!</p>
<div id="attachment_1012" class="wp-caption aligncenter" style="width: 510px"><a href="http://praxislandarch.files.wordpress.com/2013/01/screen-shot-2013-01-05-at-9-47-00-pm.png"><img class="size-full wp-image-1012" alt="Concentration of People in the City of Syracuse" src="http://praxislandarch.files.wordpress.com/2013/01/screen-shot-2013-01-05-at-9-47-00-pm.png?w=500&#038;h=397" width="500" height="397" /></a><p class="wp-caption-text">Concentration of People in the City of Syracuse</p></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/praxislandarch.wordpress.com/1011/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/praxislandarch.wordpress.com/1011/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=praxislandarch.com&#038;blog=22654012&#038;post=1011&#038;subd=praxislandarch&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://praxislandarch.com/2013/01/05/im-a-dot-on-this-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d65efd79cec25c36864c1f688cf31910?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">praxislandarch</media:title>
		</media:content>

		<media:content url="http://praxislandarch.files.wordpress.com/2013/01/screen-shot-2013-01-05-at-9-47-00-pm.png" medium="image">
			<media:title type="html">Concentration of People in the City of Syracuse</media:title>
		</media:content>
	</item>
		<item>
		<title>The Best Biomimicry: Using Our Brains</title>
		<link>http://praxislandarch.com/2013/01/05/the-best-biomimicry-using-our-brains/</link>
		<comments>http://praxislandarch.com/2013/01/05/the-best-biomimicry-using-our-brains/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 16:01:54 +0000</pubDate>
		<dc:creator>praxislandarch</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Design Practice]]></category>
		<category><![CDATA[Green Infrastructure]]></category>
		<category><![CDATA[Landscape Urbanism]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Rising Currents]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://praxislandarch.com/?p=1007</guid>
		<description><![CDATA[Skimming an article on biomimicry in the NY Times today revealed the usual eye-candy approach to the subject. Beautiful structures inspired by natural forms with claims to greatness, but little more. Two parts of the article, though, are worth noting. Located near the end, it would be easy to overlook these passages. The first references [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=praxislandarch.com&#038;blog=22654012&#038;post=1007&#038;subd=praxislandarch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Skimming an <a title="NY Times" href="http://nyti.ms/UNd4Xf" target="_blank">article on biomimicry</a> in the NY Times today revealed the usual eye-candy approach to the subject. Beautiful structures inspired by natural forms with claims to greatness, but little more. Two parts of the article, though, are worth noting. Located near the end, it would be easy to overlook these passages. The first references Skygrove (image below), the highrise concept that won first place in MOMA&#8217;s Rising Currents competition.</p>
<blockquote><p>Daniel Williams, a practicing architect in Seattle who specializes in sustainable waterfront design, noted that Hurricanes Andrew and Katrina obliterated nearby mangrove forests in Florida. The trees’ adaptive strategies, like their tendency to clump together and utilize all of the land around them, could be more worthy of emulation than the shape of their roots, he suggsted (sic).</p>
<p>“<strong>We should look at the ecology and botany and how the tree is functioning, rather than just copying its form</strong>,” [emphasis added] Mr. Williams said.</p></blockquote>
<p>The really funny part, IMHO, are these lines:</p>
<blockquote><p>When it comes to functioning optimally despite extreme weather, the octopus could be the ultimate model. Rafe Sagarin, a marine ecologist and the author of “<a title="Learning from Octopus" href="http://amzn.to/Z7wAwG" target="_blank">Learning from the Octopus</a>,” said a physical readiness to adapt, combined with a thoughtful approach to sudden change, gives the cephalopod its edge.</p>
<p>“<strong>The octopus has this really strong, powerful brain</strong>,” [emphasis added] Dr. Sagarin said. “It’s thoughtful and can plan but also adapts in an automatic way.”</p>
<p>The octopus’ combination of quick and measured thinking could inform coastal cities’ approach to climate change, he said. While government must respond quickly in emergency weather situations, people on the ground can provide the other half of the octopus approach: carefully considered, long-term solutions.</p>
<p>“All these amazing minds out there aren’t activated for certain problems,” Dr. Sagarin said. “But if you can reactivate them, you get the aspects of adaptable systems.”</p></blockquote>
<p>It is not clear if Sarah Amandolare, the author, meant to be funny, but concluding that the best biomimicry might come from modeling ourselves after another animal with a big brain is just that. Her words are a call for crowd-sourcing really, capitalizing on the multitude of ideas that could come from an informed citizenry, and coupling that with good urban planning.</p>
<blockquote><p>In other words, the more people who are invested in creating to solutions to climate change, the better. But first, the public needs access to detailed information and hazard maps depicting sea-level rise.</p></blockquote>
<p>A functional federal government would help too!</p>
<div id="attachment_1009" class="wp-caption aligncenter" style="width: 510px"><a href="http://praxislandarch.files.wordpress.com/2013/01/skygrove.jpg"><img class="size-full wp-image-1009" alt="Skygrove" src="http://praxislandarch.files.wordpress.com/2013/01/skygrove.jpg?w=500&#038;h=426" width="500" height="426" /></a><p class="wp-caption-text">Skygrove</p></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/praxislandarch.wordpress.com/1007/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/praxislandarch.wordpress.com/1007/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=praxislandarch.com&#038;blog=22654012&#038;post=1007&#038;subd=praxislandarch&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://praxislandarch.com/2013/01/05/the-best-biomimicry-using-our-brains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d65efd79cec25c36864c1f688cf31910?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">praxislandarch</media:title>
		</media:content>

		<media:content url="http://praxislandarch.files.wordpress.com/2013/01/skygrove.jpg" medium="image">
			<media:title type="html">Skygrove</media:title>
		</media:content>
	</item>
		<item>
		<title>Visualizing Public Information Can Be Life-Threatening?</title>
		<link>http://praxislandarch.com/2013/01/03/visualizing-public-information-can-be-life-threatening/</link>
		<comments>http://praxislandarch.com/2013/01/03/visualizing-public-information-can-be-life-threatening/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 17:29:31 +0000</pubDate>
		<dc:creator>praxislandarch</dc:creator>
				<category><![CDATA[Visualization]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[mapping]]></category>

		<guid isPermaLink="false">http://praxislandarch.com/?p=1001</guid>
		<description><![CDATA[A newspaper in the suburbs of New York City needs armed guards after editors published a map of pistol permit holders in Westchester and Rockland Counties. Yes, this is a public database. A link from the AP story to the original publication by the Journal News reveals no maps currently. Perhaps they have been taken [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=praxislandarch.com&#038;blog=22654012&#038;post=1001&#038;subd=praxislandarch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>A newspaper in the suburbs of New York City needs armed guards after editors published a map of pistol permit holders in Westchester and Rockland Counties. Yes, this is a public database. A <a title="Journal News" href="http://www.lohud.com/interactive/article/20121223/NEWS01/121221011/Map-Where-gun-permits-your-neighborhood-" target="_blank">link from the AP story</a> to the original publication by the <em>Journal News</em> reveals no maps currently. Perhaps they have been taken down or the server has been overloaded with the new interest?  The December story by the <em>Journal News</em> had been developed in response to the Sandy Hook shootings. Details can be found <a title="NY Times" href="http://www.nytimes.com/2013/01/03/nyregion/putnam-officials-keep-gun-permit-records-from-journal-news.html?_r=0" target="_blank">here</a>. The AP provides a screen shot:</p>
<div id="attachment_1002" class="wp-caption aligncenter" style="width: 510px"><a href="http://praxislandarch.com/2013/01/03/visualizing-public-information-can-be-life-threatening/gun-permits/" rel="attachment wp-att-1002"><img class="size-full wp-image-1002" alt="Pistol Permits in the NYC Suburbs" src="http://praxislandarch.files.wordpress.com/2013/01/gun-permits.jpg?w=500&#038;h=355" width="500" height="355" /></a><p class="wp-caption-text">Pistol Permits in the NYC Suburbs</p></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/praxislandarch.wordpress.com/1001/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/praxislandarch.wordpress.com/1001/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=praxislandarch.com&#038;blog=22654012&#038;post=1001&#038;subd=praxislandarch&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://praxislandarch.com/2013/01/03/visualizing-public-information-can-be-life-threatening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d65efd79cec25c36864c1f688cf31910?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">praxislandarch</media:title>
		</media:content>

		<media:content url="http://praxislandarch.files.wordpress.com/2013/01/gun-permits.jpg" medium="image">
